Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / acetaken electric scooter
The Razor UB1 seated electric scooter offers a sophisticated design, compact portability, and exceptional comfort. Featuring a padded seat and an 8" (200 mm) pneumatic front tire, the UB1 is designed to provide a smooth ride, whether you're commuting to work, running errands, or cruising around town (local laws will apply). With a high-torque, brushless hub motor, the UB1 can reach speeds up to 13.5 mph (22 km/h) for up to 40 minutes on a single charge.
The UB1's folding handlebars and foot pegs, as well as its retractable kickstand, make it easy to transport for last-mile commuting. Seated scooter riding is a great option for longer commutes, and the UB1 delivers both style and comfort.
Sit back and enjoy the ride on the Razor UB1 seated electric scooter. The large, pneumatic front tire, padded seat, and soft, rubber grips provide the smoothest ride around. The electronic throttle with thumb-activated, variable-speed paddle control puts the power at your fingertips, allowing you to reach speeds up to 13.5 mph (22 km/h) for up to 40 minutes of continuous use.
The UB1's sturdy, aluminum frame and adjustable-height, suspension post seat support riders up to 220 pounds (100 kg). The large 8" (200 mm) pneumatic front tire and 8" (200 mm) airless, flat-free rear tire soften urban terrain for a super smooth ride.
Sophisticated style meets comfort on the UB1 seated electric scooter. Whether you're commuting to work, running errands, or just enjoying a leisurely ride, the Razor UB1 delivers a premium experience that will have you feeling confident and comfortable on the road.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Seat | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 34.45"L x 17.51"W x 32.67"H | ||||
number_of_wheels | 2 | ||||
model_name | UB1 Electric Scooter | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 24.9 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 33.2 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Pneumatic | ||||
suspension_type | Front Suspension | ||||
grip_type | Contoured | ||||
brake_style | Hand-operated Rear Disc Braking | ||||
maximum_distance_range | 9 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423022273 | ||||
global_trade_identification_number | 00845423022273 | ||||
item_package_dimensions_l_x_w_x_h | 38 x 20.12 x 9.5 inches | ||||
package_weight | 15.69 Kilograms | ||||
item_dimensions_lx_wx_h | 34.45 x 17.51 x 32.67 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 Days | ||||
material | plastic, Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | 15127004 | ||||
model_year | 2019 | ||||
style | Frustration-free Packaging | ||||
included_components | UB1 Electric Scooter | ||||
size | FFP | ||||
sport_type | Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #99,008 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #308 in Kick Scooters | ||||
date_first_available | January 3, 2020 |