Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / acetaken electric scooter
The Razor Power A2 electric scooter is a modernized and motorized version of the classic kick scooter, delivering a rattle-free ride at speeds up to 10 mph (16 km/h) for up to 40 minutes of continuous ride time. With its high-torque, lithium-ion powered electric hub motor, the Power A2 offers smooth, responsive electric power from the push-button throttle control, without the hassle of old-school alignment issues, chains, or belts.
Compact, lightweight, and easy to fold, the Power A2 is the perfect way to add some excitement to your ride and make any cruise your favorite part of the day. The kick-to-start, high-torque, hub motor provides lithium-ion powered electric scooter action, making it easy to ride and easy to love. Recommended for ages 8 and up, the Power A2 supports riders up to 143 pounds.
Featuring a patent-pending, anti-rattle folding mechanism, the Power A2 is a breeze to fold up and carry with you when you're on-the-go or safely store when you reach your destination. The in-hub electric motor is virtually maintenance-free, with no alignment issues, chains, or belts that can put your ride on the sidelines.
The push-button throttle control offers an intuitive, instant connection to the high-torque, 22-volt lithium-ion powered hub motor, providing quick acceleration and smooth cruising at speeds up to 10 mph (16 km/h). This classic kick scooter has been reimagined, delivering a modern and motorized ride that makes a statement in motion or parked at your desk.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Red/Black (Electric Power) | ||||
age_range_description | Youth | ||||
special_feature | Foldable | ||||
weight_limit | 143 Pounds | ||||
product_dimensions | 31.38"L x 14.41"W x 37.99"H | ||||
number_of_wheels | 2 | ||||
model_name | Power A2 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
item_weight | 14.2 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 10 Inches | ||||
wheel_type | Solid | ||||
grip_type | Foam | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 40 minutes | ||||
recommended_uses_for_product | Electric scooter transportation and recreational activities | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423022204 | ||||
global_trade_identification_number | 00845423022204 | ||||
item_package_dimensions_l_x_w_x_h | 30.25 x 12 x 5.5 inches | ||||
package_weight | 7.28 Kilograms | ||||
item_dimensions_lx_wx_h | 31.38 x 14.41 x 37.99 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 Days | ||||
material | plastic, Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | 13110082 | ||||
model_year | 2019 | ||||
style | A2 Electric | ||||
included_components | Power A2 Electric Scooter | ||||
size | FFP | ||||
sport_type | Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #125,704 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #363 in Kick Scooters | ||||
date_first_available | January 3, 2020 |